Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Autumn - Early | 01 Sep 24 | 29 Sep 24 | £160 | £160 | 3 Nights |
Autumn - Late | 29 Sep 24 | 02 Nov 24 | £155 | £155 | 3 Nights |
Early Winter | 02 Nov 24 | 19 Dec 24 | £145 | £145 | 2 Nights |
Christmas & New Year | 19 Dec 24 | 02 Jan 25 | £199 | £199 | 4 Nights |
Early - 2025 | 02 Jan 25 | 03 Apr 25 | £150 | £150 | 2 Nights |
Easter | 03 Apr 25 | 21 Apr 25 | £170 | £170 | 3 Nights |
Spring | 21 Apr 25 | 22 May 25 | £160 | £160 | 3 Nights |
Summer - Early | 22 May 25 | 17 Jul 25 | £170 | £170 | 3 Nights |
Summer - High Season | 17 Jul 25 | 01 Sep 25 | £180 | £180 | 3 Nights |
Autumn - Early | 01 Sep 25 | 02 Oct 25 | £165 | £165 | 3 Nights |
Autumn - Late | 02 Oct 25 | 02 Nov 25 | £150 | £150 | 3 Nights |
Winter - Early | 02 Nov 25 | 19 Dec 25 | £140 | £140 | 2 Nights |
Christmas & NY | 19 Dec 25 | 04 Jan 26 | £199 | £199 | 4 Nights |
WORKCATION BY THE SEA?....CONTACT ME FOR LONGER STAY DISCOUNTS
Maximum 2 medium dogs per stay - £20 per dog per stay
Cleaning cost £70 applied at time of booking
Please ensure you have read and agreed to our Terms and Conditions prior to booking, thank you